Trade Cryptocurrencies with Tradobox. Give yourself the edge with low spreads, fast execution, and access to cryptocurrencies crosses.
START TRADING CryptoAdvantages of Crypto Trading with PPK Invest
Crypto pair | Contract Size | Average Spread | Long Swap (Points Annually) | Short Swap (Points) | Leverage / Margin |
BTCEUR | 1 | 1.5 | -446.43 | -446.43 | 1:10 (10%) |
BTCGBP | 1 | 1.4 | -390.1821 | -390.1821 | 1:10 (10%) |
BTCJPY | 1 | 1 | -570.75 | -570.75 | 1:10 (10%) |
BTCUSD | 1 | 1.5 | -521.2823 | -521.2823 | 1:10 (10%) |
EOSBIT | 1 | 0.6 | -9.3135 | -9.3135 | 1:10 (10%) |
EOSUSD | 1 | 1.3 | -69.2132 | -69.2132 | 1:10 (10%) |
XRPBIT | 1 | 1.2 | -0.5215 | -0.5215 | 1:10 (10%) |
XRPUSD | 1 | 1.2 | -0.5215 | -0.5215 | 1:10 (10%) |
TRXUSD | 1 | 1.2 | -0.5215 | -0.5215 | 1:10 (10%) |
DASHBTC | 1 | 1.6 | -2.8742 | -2.8742 | 1:10 (10%) |
DASHUSD | 1 | 1.4 | -21.3941 | -21.3941 | 1:10 (10%) |
EDOBIT | 1 | 1.6 | -9855 | -9855 | 1:10 (10%) |
EDOUSD | 1 | 1.3 | -10.6337 | -10.6337 | 1:10 (10%) |
ETPBIT | 1 | 70 | -8163.9705 | -8163.9705 | 1:10 (10%) |
ETPUSD | 1 | 4 | -6.062 | -6.062 | 1:10 (10%) |
IOTABIT | 1 | 1 | -17280.9882 | -17280.9882 | 1:10 (10%) |
IOTAUSD | 1 | 5.5 | -12.8653 | -12.8653 | 1:10 (10%) |
NEOBTC | 1 | 11 | -0.5082 | -0.5082 | 1:10 (10%) |
NEOUSD | 1 | 1.1 | -3.7835 | -3.7835 | 1:10 (10%) |
OMGBIT | 1 | 32 | -99095.8857 | -99095.8857 | 1:10 (10%) |
OMGUSD | 1 | 16 | -73.6722 | -73.6722 | 1:10 (10%) |
SANBIT | 1 | 1.8 | -11625.7743 | -11625.7743 | 1:10 (10%) |
SANUSD | 1 | 12 | -8.5498 | -8.5498 | 1:10 (10%) |
XMRUSD | 1 | 19 | -10.8367 | -10.8367 | 1:10 (10%) |
XMRBTC | 1 | 19 | -1.4595 | -1.4595 | 1:10 (10%) |
ZECBTC | 1 | 0.3 | -2.268 | -2.268 | 1:10 (10%) |
ZECUSD | 1 | 62 | -16.8665 | -16.8665 | 1:10 (10%) |
ETHBTC | 1 | 62 | -5.4236 | -5.4236 | 1:10 (10%) |
ETHEUR | 1 | 62 | -34.552 | -34.552 | 1:10 (10%) |
ETHGBP | 1 | 62 | -30.2 | -30.2 | 1:10 (10%) |
ETHJPY | 1 | 62 | -44.1742 | -44.1742 | 1:10 (10%) |
ETHUSD | 1 | 62 | -40.5 | -40.5 | 1:10 (10%) |
LTCBTC | 1 | 62 | -1.1151 | -1.1151 | 1:10 (10%) |
LTCUSD | 1 | 62 | -8.2964 | -8.2964 | 1:10 (10%) |
Trade with PPK Invest's price improvement technologies for forex on the world's most popular trading platform , available for desktop, mobile and tablet.
Opening an account is free and in a few minutes you will be ready to trade.