Commodities

Commodities

Commodity Trading On
Superb Terms

Trade commodities with PPK Invest and enjoy low spreads, fast execution, and access to a range of powerful trading tools.

START TRADING COMMODITIES

Leave your details below and one of our agents will contact you for more information and offers.


Metals Trading Conditions

Symbol Type Average Spread (Points) Long Swap (Percent) Short Swap (Percent) Leverage / Margin
XAUUSD FX 30 -17.5 -3.5 1:200 (0.5%)
XAUEUR FX 40 -17.5 -3.5 1:200 (0.5%)
XAGUSD FX 13 -2.11 -1.2 1:200 (0.5%)
XPDUSD FX 18 -3.07 -10.78 1:200 (0.5%)
XPTUSD FX 21 -6.47 1.39 1:200 (0.5%)

Energies Trading Conditions

Symbol Type Average Spread (Points) Long Swap (Percent) Short Swap (Percent) Leverage / Margin
USOil CFD 28 -1.21 -0.65 1:200 (0.5%)
UKOil CFD 28 -1.21 -0.65 1:200 (0.5%)
NGAS CFD 28 -0.44 -0.07 1:200 (0.5%)

Commodities Trading Conditions

Symbol Type Average Spread Long Swap (Percent) Short Swap (Percent) Leverage / Margin
COCOA CFD 225 -10 -10 1:200 (0.5%)
COFFEE CFD 30 -10 -10 1:200 (0.5%)
CORN CFD 275 -10 -10 1:200 (0.5%)
COTTON CFD 26 -10 -10 1:200 (0.5%)
ETHANOL CFD 30 -10 -10 1:200 (0.5%)
OAT CFD 770 -10 -10 1:200 (0.5%)
OJ CFD 80 -10 -10 1:200 (0.5%)
RICE CFD 45 -10 -10 1:200 (0.5%)
SOYBEAN CFD 270 -10 -10 1:200 (0.5%)
SOYMEAL CFD 125 -10 -10 1:200 (0.5%)
SOYOIL CFD 35 -10 -10 1:200 (0.5%)
SUGAR CFD 25 -10 -10 1:200 (0.5%)
WHEAT CFD 275 -10 -10 1:200 (0.5%)

Opening an account is free and in a few minutes you will be ready to trade.